Price changes
Due to sustained changes in the cost of supply, pricing is changing on 2027, February 1st.
Please note that pricing for .nz names is not changing.
| TLD | Old price | New price | Change |
|---|---|---|---|
| .com | $42.30 | $42.70 | +$0.40 |
| .net | $42.90 | $46.30 | +$3.40 |
| .uk | $31.10 | $31.90 | +$0.80 |
| .ca | $43.70 | $45.30 | +$1.60 |
| .in | $38.70 | $40.10 | +$1.40 |
| .ws | $81.10 | $86.70 | +$5.60 |
| .st | $72.70 | $79.50 | +$6.80 |
| .info | $60.70 | $65.10 | +$4.40 |
| .biz | $53.90 | $54.50 | +$0.60 |
| .mobi | $99.90 | $108.30 | +$8.40 |
| .tv | $86.30 | $86.70 | +$0.40 |
| .eu | $32.70 | $33.70 | +$1.00 |
| .nl | $32.70 | $33.70 | +$1.00 |
| .bz | $64.10 | $66.90 | +$2.80 |
| .me | $53.90 | $56.10 | +$2.20 |
| .cc | $65.10 | $70.50 | +$5.40 |
| .li | $43.70 | $45.30 | +$1.60 |
| .asia | $44.70 | $46.30 | +$1.60 |
| .co | $83.20 | $86.70 | +$3.50 |
| .io | $116.90 | $124.50 | +$7.60 |
| .name | $42.10 | $43.50 | +$1.40 |
| .farm | $82.90 | $90.30 | +$7.40 |
| .land | $86.30 | $94.10 | +$7.80 |
| .solar | $137.30 | $149.90 | +$12.60 |
| .works | $82.90 | $90.30 | +$7.40 |
| .one | $59.10 | $63.50 | +$4.40 |
| .life | $79.50 | $86.70 | +$7.20 |
| .property | $271.50 | $304.50 | +$33.00 |
| .fyi | $52.30 | $56.10 | +$3.80 |
| .kiwi | $67.50 | $70.50 | +$3.00 |
| $67.50 | $72.50 | +$5.00 | |
| .zone | $82.90 | $90.30 | +$7.40 |
| .band | $72.70 | $79.50 | +$6.80 |
| .group | $60.70 | $65.10 | +$4.40 |
| .holdings | $128.70 | $140.70 | +$12.00 |
| .support | $62.50 | $66.90 | +$4.40 |
| .care | $89.70 | $97.50 | +$7.80 |
| .team | $79.50 | $86.70 | +$7.20 |
| .agency | $67.50 | $72.50 | +$5.00 |
| .help | $70.90 | $72.50 | +$1.60 |
| .irish | $57.30 | $61.50 | +$4.20 |
| .graphics | $57.30 | $61.50 | +$4.20 |
| .kitchen | $128.70 | $140.70 | +$12.00 |
| .network | $79.50 | $86.70 | +$7.20 |
| .boutique | $74.30 | $81.30 | +$7.00 |
| .tech | $113.50 | $115.50 | +$2.00 |
| .cafe | $99.90 | $108.30 | +$8.40 |
| .run | $62.50 | $66.90 | +$4.40 |
| .legal | $142.30 | $155.10 | +$12.80 |
| .global | $183.10 | $200.10 | +$17.00 |
| .science | $65.90 | $74.10 | +$8.20 |
| .software | $86.30 | $94.10 | +$7.80 |
| .fail | $86.30 | $94.10 | +$7.80 |
| .contractors | $81.10 | $88.50 | +$7.40 |
| .limited | $79.50 | $86.70 | +$7.20 |
| .ltd | $67.50 | $72.50 | +$5.00 |
| .technology | $69.30 | $75.90 | +$6.60 |
| .foundation | $69.30 | $75.90 | +$6.60 |
| .coach | $145.70 | $158.90 | +$13.20 |
| .studio | $84.50 | $92.30 | +$7.80 |
| .bike | $82.90 | $90.30 | +$7.40 |
| .world | $86.30 | $94.10 | +$7.80 |
| .club | $52.30 | $52.50 | +$0.20 |
| .dog | $128.70 | $140.70 | +$12.00 |
| .digital | $86.30 | $94.10 | +$7.80 |
| .healthcare | $171.30 | $187.50 | +$16.20 |
| .garden | $77.70 | $83.30 | +$5.60 |
| .social | $86.30 | $94.10 | +$7.80 |
| .education | $79.50 | $86.70 | +$7.20 |
| .industries | $91.30 | $99.30 | +$8.00 |
| .university | $125.30 | $137.30 | +$12.00 |
| .community | $91.30 | $99.30 | +$8.00 |
| .plus | $108.50 | $115.50 | +$7.00 |
| .store | $102.50 | $106.50 | +$4.00 |
| .moe | $47.10 | $52.50 | +$5.40 |
| .lighting | $59.70 | $61.50 | +$1.80 |
| .photography | $79.50 | $86.70 | +$7.20 |
Pricing is:
- in NZD
- unchanged for any TLD not mentioned above
- exclusive of GST
- specified before any volume discount is applied
- per domain name per year
Rationale
Metaname operates a "cost-plus" pricing model where markup is fixed. We try to maintain the same final prices even as the underlying costs change but sometimes those costs change so much that names beneath some TLDs begin to make a loss, which is unsustainable.
Notes
So that it shows the correct price to register or renew right now, the pricing page will show old pricing until 2027, February 1st.
The projection shows different charges for renewals after 2027, February 1st.
A renewal notice might show different charges for domain names with the same TLD if the domain names come to term on different sides of 2027, February 1st. This means that the renewal notices still show the right amount to top up by.