Price changes
Due to sustained changes in the cost of supply, pricing is changing on August 1st as follows:
TLD | Old price | New price | Change |
---|---|---|---|
.info | $40.80 | $48.20 | +$7.40 |
.mobi | $47.20 | $54.60 | +$7.40 |
.me | $42.40 | $39.40 | -$3.00 |
.io | $76.00 | $131.40 | +$55.40 |
.xyz | $31.90 | $33.80 | +$1.90 |
$46.40 | $51.40 | +$5.00 | |
.support | $46.40 | $51.40 | +$5.00 |
.agency | $46.40 | $51.40 | +$5.00 |
.network | $46.40 | $51.40 | +$5.00 |
.cloud | $28.00 | $51.40 | +$23.40 |
.ltd | $46.40 | $51.40 | +$5.00 |
.technology | $47.00 | $51.40 | +$4.40 |
Pricing is:
- in NZD
- unchanged for any TLD not mentioned above
- exclusive of GST
- specified before any volume discount is applied
- per domain name per year
Rationale
Metaname operates a "cost-plus" pricing model where markup is fixed. We try to maintain the same final prices even as the underlying costs change but sometimes those costs change so much that TLDs begin to make a loss, which is unsustainable.
Notes
There can be different charges for domain names with the same TLD in a single renewal notice if the domain names come to term on different sides of August 1st. The renewal notices therefore still show the correct amount by which to top up
The pricing page will show current pricing up until August 1st to give an accurate indication of the cost to register or renew right now
The projection shows different charges depending on whether domain names are due to be renewed before or after August 1st